OverviewSpecifications
Enhanced features include wireless networking, compact PDF color scanning, true Adobe PostScript printing; std Application Communication and External Accounting modules; Sharp’s OSA platform allows users to interact with network applications and cloud-enabled services directly from the fully customizable 10.1″/265.5 mm high resolution color touch screen with tilt view; smart touch screen features real-time preview and edit function such as flick, tap, slide, pinch, zoom, rotate and delete pages, plus more; std retractable keyboard; group account management for up to 1,000 users; LED exposure lamp reduces energy usage; RoHS compliant
Electronic sorting; opt MX-FN21 and MX-FN22 finishers have two trays (1,500/2,500) and opt hole punch; opt saddle-stitch finishers V fold up to 20 sheets (80 page booklets); opt multi-folding unit (Z-, C-, accordion-, double- and half-folds); opt post sheet inserter has two trays (200 sheets each); 250-sheet output tray.
AES (Advanced Encryption Standard) 256-bit data encryption; protocol filtering; port management; user authentication and document administration; IEEE-2600-2008; DoD (NSTISSP) #11; CAC/PIV access control; end-of-lease feature overwrites all data, including document filing, job status, date and address book; opt data security kit features data overwrite on demand and at power up, document filing access control
BACKGROUND INFORMATION | 14082/USA |
Dataquest Segment | 4 |
Manufacturing Status | New |
Part Number | MX-M654N |
Domestic Intro Date | December 2014 |
OEM | Sharp (China/Japan) |
Also Sold As | None |
Replacement Model | |
Replacement Date | |
Distributed By | Dealers and branches |
Max Monthly Duty Cycle | 350,000 impressions |
Recommended Monthly Volume | Info not avail |
TYPE | Monochrome copier, MF |
Configuration/Scanner | Console,digital |
Technology | Laser |
GENERAL SPECIFICATIONS/PAPER HANDLING | |
First Copy Time | 3.9 sec |
Multicopy (Ltr/Lgl/Ldgr) | 65 cpm/Info not avail/Info not avail |
Warm-up Time | 20 sec |
Std Paper Source(s) | Triple drawer |
Std Paper Capacity | 500/500/2,100 sheets |
Paper Weights | 16-lb bond to 80-lb cover |
Bypass/Paper Weights | 100-sheet/15-lb bond to 110-lb cover |
Max Paper Sources | 5 |
Max Paper Capacity | 6,700 sheets |
Max Original Size | 11 x 17 |
Output Size (Min/Max) | 5-1/2 x 8-1/2/12 x 18 |
Copy Resolution | 600 x 600 dpi |
System Memory (Std/Max) | 3-GB RAM, 320-GB HD/4-GB RAM, 320-GB HD |
Duplex | Auto (1:2,2:2,2:1) |
Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to11 x 17 |
Document Feeder | Std DSPF |
Doc Feeder Speed/Capacity | Info not avail/150 orig |
Paper Weights | Info not avail |
Sorter (Bins/Capacity) | None |
Staple Sorter | None |
Bins/Stapling Capacity | Not applicable |
Stapling Positions | Not applicable |
Finisher | Opt finishers |
Tray/Stapling/Position(s) | 4,000/50, 100, 50, 100/3 |
Other | Electronic sorting; opt MX-FN21 and MX-FN22 finishers have two trays (1,500/2,500) and opt hole punch; opt saddle-stitch finishers V fold up to 20 sheets (80 page booklets); opt multi-folding unit (Z-, C-, accordion-, double- and half-folds); opt post sheet inserter has two trays (200 sheets each); 250-sheet output tray |
SECURITY SPECS | |
Network User Authentication | Yes |
IP Address Filtering | Yes |
MAC Address Filtering | Yes |
HDD Overwrite | Std |
Max Overwrites | 10 |
HDD Encryption | Std |
Secure Print | Yes |
Encrypted Secure Print | Yes |
Encrypted PDF Mode (Encrypted Scanning) | Yes |
IPsec | Yes |
Secure Sockets Layer (SSL) | Yes |
SNMPv3 | Yes |
Transport Layer Security | Yes |
Other | AES (Advanced Encryption Standard) 256-bit data encryption; protocol filtering; port management; user authentication and document administration; IEEE-2600-2008; DoD (NSTISSP) #11; CAC/PIV access control; end-of-lease feature overwrites all data, including document filing, job status, date and address book; opt data security kit features data overwrite on demand and at power up, document filing access control |
CONTROL PANEL | Color touch screen |
Quantity Selector | 1 to 9,999 (0 to 9 touch keys) |
Message Display | Yes |
Help Key | Yes |
FEATURES | |
Automatic Features | AES, AMS, APS, ATS |
Book Copy | Yes |
Booklet Mode | Std |
Color | No |
Copy Control | 1,000 |
Covers | Std |
Editing | INA |
Energy-Save | Yes |
Erase | Std |
Image Insert | INA |
Image Overlay | INA |
Image Repeat | Yes |
Image Rotate | Std |
Interrupt | Yes |
Job Build | Yes |
Job Programs | Yes |
Job Time | INA |
Language | Std |
Margin Shift | Yes |
Neg/Pos | Yes |
OHP Interleaving | Yes |
Photo Mode | Yes |
Poster Mode | Yes |
Preset R/E | INA |
Program Ahead | Std |
Sheet Insertion | Std |
Stamping | Std |
Timer | No |
2-in-1 | Std |
XY Zoom | Yes |
Zoom Range | 25 to 400 (1%) |
Other Features | Centering; skip blank page; book divide; card shot; dual page copy; image preview; mirror image; mixed-size original; original count; proof copy; stamp; stamp custom image; tab copy; tab-paper insertion; tandem copy; toner save mode; watermarks |
ADDITIONAL INFORMATION | |
Dimensions (HxWxD) | 48″ x 26-1/8″ x 30-3/8″ |
Weight | 366 lbs |
Power Requirements | 110-127 V, 16 A |
Energy Used While Power Off | INA |
Energy Used in Power Save Mode | INA |
Energy Used in Ready Mode | INA |
Energy Used While Copying | INA |
Energy Used While Printing | INA |
Energy Used While Scanning | INA |
Max Power Consumption | 1920W |
TEC Value | INA |
Dedicated Outlet | Required |
Energy Star Compliant | Yes |
Operating Noise Level | Info not avail |
COMMENTS | None |
SUPPLIES/MAINTENANCE | |
Black drum (MX-754DR): Priced by dealer; Yield: 800,000 | |
Black toner cartridge (MX-754NT): Priced by dealer; Yield: 83,000; Coverage: 5% | |
Black developer (MX-754NV): Priced by dealer; Yield: 800,000 | |
PM Schedule: None set | |
MULTIFUNCTION MODES | |
Copier | Std |
Internet Fax | Opt |
Network Printer | Std |
Printer | Std |
Fax | Opt |
Network Fax | Opt |
PC Fax | Opt |
Scanner | Std |
CONNECTIVITY SPECIFICATIONS | |
Operating System Support | Win Server 2003, Vista, Server 2008, 7, Server 2012, 8, 8.1, Mac OS X 10.4-10.10, Citrix, Linux, Novell Netware, SAP, UNIX, Windows Terminal Services |
Parallel Interface | None |
PC Fax/Print/Scan | Not applicable |
Serial Interface | None |
PC Fax/Print/Scan | Not applicable |
USB Interface | Std 2.0, std 2.0 (host) x 2 |
PC Fax/Print/Scan | No/Yes/Yes |
Network Interface | Std Ethernet, std wireless |
Interface Type | 10/100/1000BaseT, 802.11b/g/n |
LAN Fax/Print/Scan | Yes/Yes/Yes |
Networks Supported | |
NetWare | Yes |
Windows NT | Yes |
AppleTalk | Yes |
UNIX | Yes |
AS/400 | Info not avail |
Other | |
Embedded Software Platform | Open Systems Architecture (OSA) |
FACSIMILE SPECIFICATIONS | |
Scanner Technology | CCD |
Compression Method | MH/MR/MMR/JBIG |
Modem Speed | 33.6 Kbps |
Max TX Resolution | 400 x 400 dpi |
Gray Scale/Halftones | 256 levels |
Std/Max Fax Memory | Shared |
Min/Max Orig Size (WxL) | 5-1/2 x 8-1/2/11 x 17 |
Max Paper/Print Width | 11/Info not avail |
Effective Scanning Width | 11 |
Correct-Order Output | Yes |
Batch Files | Yes |
Battery Backup | Info not avail |
Confid TX/RX | Info not avail |
Dual Lines | Info not avail |
Multi Access | Info not avail |
Polling | Info not avail |
Relay Request | Info not avail |
Smoothing | Info not avail |
Timers | Info not avail |
Transfer Hub | Info not avail |
DIALING CAPABILITIES | |
Broadcasting (Groups/Dest) | 500/Info not avail |
Redial (Attempts/Intervals) | Info not avail |
One Touch | 2,000 |
Speed Dial | Info not avail |
Other | 2 seconds per page transmission speed |
PRINTER SPECIFICATIONS | |
Engine Mfr & Model | Sharp/MX-M654N |
Compatibility | PC, Mac |
Speed | 65 ppm |
First-Page-Out Time | Info not avail |
Max Print Area | Info not avail |
Enhanced Resolution | Info not avail |
Unenhanced Resolution | 1200 x 1200 dpi |
Std/Max Printer Memory | Shared |
Controller Mfr/Model | Sharp/Network printing system |
Processor/Bits/MHz | Info not avail/Info not avail/1.8 GHz |
PDL/PCL | PCL 6, Adobe PostScript 3, opt XPS |
Controller Mfr/Model | Not applicable |
Processor/Bits/MHz | Not applicable |
PDL/PCL | Not applicable |
Controller Mfr/Model | Not applicable |
Processor/Bits/MHz | Not applicable |
PDL/PCL | Not applicable |
Other | Auto configuration; bar code font printing; carbon copy print; custom image registration; different cover page/last page/other page; document control; document filing; folding; form overlay; hidden pattern print; image stamp; image type; job bypass print; job retention; layout print; network tandem print; N-up printing; poster print; proof print; print and send; tab printing; direct printing file types include TIFF, JPEG, PCL, PRN, TXT, PDF, compact PDF, PDF/A, encrypted PDF, PostScript and XPS (optional equipment may be required) |
SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | |
Connection Type | Network, USB |
Technology/Speed | CCD/100 ipm color, 100 ipm black |
Max Resolution | 600 x 600 dpi |
TWAIN Compatible | Info not avail |
Scan Destinations | |
Yes | |
I-fax | Yes |
FTP | Yes |
SMB | Yes |
HDD | INA |
URL | Yes |
LDAP Support | Yes |
File Formats Supported | JPEG, PDF, compact PDF, encrypted PDF, PDF/A, TIFF, XPS |
Scan/Image Software | Std Sharpdesk, std Sharpdesk Mobile |
OCR Software | Std Sharpdesk |
File Mgmt Software | Std Sharpdesk, std Sharpdesk Mobile |
Other | Color scanning; scan to USB and desktop; imageSEND allows for one-touch distribution to multiple locations |
COMMENTS | |
Enhanced features include wireless networking, compact PDF color scanning, true Adobe PostScript printing; std Application Communication and External Accounting modules; Sharp’s OSA platform allows users to interact with network applications and cloud-enabled services directly from the fully customizable 10.1″/265.5 mm high resolution color touch screen with tilt view; smart touch screen features real-time preview and edit function such as flick, tap, slide, pinch, zoom, rotate and delete pages, plus more; std retractable keyboard; group account management for up to 1,000 users; LED exposure lamp reduces energy usage; RoHS compliant |