OverviewSpecifications
Precision engineered to meet the demanding needs of today’s workflow-intensive environments, the Sharp Frontier Scan-Centric series brings scanning and integration to a whole new level. Enabled with Scan2™ Technology and the award-winning Sharp OSA® platform, the MX-C402SC and MX-B402SC offer highly advanced scanning capabilities, providing impressive automated workflow processing and streamlined workgroup productivity. For true versatility in accommodating diverse scanning and copying needs, the Scan-Centric series single pass document feeder is also equipped with dual scanning paths: a curved path for regular paper, and a straight path for feeding heavy media, such as plastic ID cards and business cards. To help stay ahead of today’s fast-paced office document distribution needs, the large touch-screen color display simplifies operation through an intuitive graphical user interface, while the full-size retractable keyboard puts data entry right at your fingertips. Built on the same cutting-edge engine design as the Frontier series MFPs and printers, the MX-C402SC and MX-B402SC merge the multifunctional power of standard A3 copiers with the convenience and simplicity of single-function printers and the document handling capabilities of single-function scanners.
- Crisp, color prints and copies – up to 40 pages per minute
- Powerful 1 GHz controller for true multi-tasking
- Large 8.5″ high-resolution widescreen color touch display
- ImageSEND™ technology scans documents to 7 destinations
- Plastic ID card feeding and scanning speeds up to 50ipm
- Direct USB Scanning and PDF Printing
- Sharp OSA® development platform helps streamline workflow
| Main Specifications | |
|---|---|
| Account Control | Up to 1,000 users. Supports user-number authentication (on device), login name/password (on device) or login name/password (on device via LDAP). |
| Auto Duplexing | Standard |
| Auto Switching | Yes |
| Bypass Tray | Yes |
| Card Shot Feature | Yes |
| Color Modes | Auto Color Selection (ACS), Full Color Mode, Monochrome (B/W), 2 Color Mode, Single Color Mode |
| Compression Type – Fax | JBIG, MMR, MR, MH |
| Continuous Copy | Max. 999 copies |
| Controller Type | Multitasking Common Controller Architecture |
| Copy Method | Dry electrostatic transfer system |
| Copy Size | Min. 5 1/2″ x 8 1/2″, Max. 8 1/2″ x 14″ |
| Developer System | Magnetic brush development |
| Display Type | 8.5 Color Touch Panel |
| Document Management | Yes |
| Drum Type | OPC |
| Electronic Sorting | Yes |
| ENERGY STAR® | Yes |
| Fixed Zoom Range | 50%, 64%, 77%, 100%, 129%, 200% |
| Functions | Copy, print, network print, network scan, and fax |
| Fusing System | Heat Roller |
| Grayscale | 256 gradations/2 levels (monochrome) |
| Hard Disk Drive | 80GB HDD; 50GB for Document Filing System and Electronic Sorting |
| Interface Type | RJ-45 Ethernet connection; 10/100 BaseT; USB 2.0 |
| Job Build | Yes |
| Job Programs | 48 combined |
| Ledger | No |
| Letter / Legal | Yes |
| Magnification | 50 – 200% in 1% increments |
| Max. Jobs in Memory | Up to 94 |
| Max. Paper Weight | 110 lb. index |
| MFP Type | Color Multifunction Digital Document System |
| Microprocessor Type | Power QUICCIII-MPC8533E/1000MHz |
| Network Interface | RJ-45 Ethernet connection, 10/100/1000 BaseT |
| Network Security | P/MAC address filtering, protocol filtering, port management, user authentication and document administration |
| Offset Stacking | Optional |
| Optional Power Filter | AR-D5133NT |
| Original Feed System | 50-sheet RSPF with original size detection |
| Power Consumption | Maximum 1440W or less |
| Power Source | AC 100-127 V, 60 HZ, 12 Amps |
| Resolution (copy mode) | Scan: 600 dpi; Copy Output: 600 dpi |
| RoHS | Yes |
| Software | Sharpdesk™ desktop document management software (1 user license) |
| Warm-Up Time | 90 seconds or less |
| Web-based Management | Yes |
| Zoom Range | 50 – 200% |
| Printing System | |
| Fonts | 80 outline fonts |
| Page Description Language | PCL®5c, PCL6, PostScript 3 compatible, optional XPS |
| Utility Software | Print driver, Printer Status Monitor, Printer Administration Utility |
| Network Scanning | |
| Color Scanner Function | Yes |
| Document Scanning | |
| Broadcasting – Document Scanning | Yes |
| Image Formats | JPEG, TIFF, PDF Standard, Optional XPS |
| Scan capability (color/B&W) | Color, Monochrome, Grayscale |
| Scan Destinations (number) | 999 |
| Scan Resolution Settings | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| TWAIN Compatibility | Yes |
| Finishing | |
| Stapler / Finisher | Optional |
| Super G3 Fax | |
| Auto Dialing | Up to 999 destinations (combined with scan destinations) |
| Broadcasting – Super G3 Fax | Optional |
| Fax Features | Quick on-line transmission, direct transmission, F-Code transmission/reception, rotate transmission, anti-junk fax reception, automatically staple received faxes, secure fax release, out of paper memory reception, auto redial, duplex reception transaction reports, activity reports and PC fax |
| Fax Kit | Optional |
| Fax Memory | 8mb (exclusive) |
| Group Dialing Destinations | Up to 500 |
| Inbound Routing | Optional |
| Long Length Originals | Up to 19.5″ (for transmission) |
| Modem/Speed | 33.6 KBPS / Approximately 2 seconds with JBIG |
| One Touch Destinations | Up to 999 destinations (combined with scan destinations) |
| Options | |
| Data Security Kit | Optional |
| Network Expansion Kit | Standard |