OverviewSpecifications
Precision engineered to meet the demanding needs of today’s workflow-intensive environments, the Sharp Frontier Scan-Centric series brings scanning and integration to a whole new level. Enabled with Scan2™ Technology and the award-winning Sharp OSA® platform, the MX-C402SC and MX-B402SC offer highly advanced scanning capabilities, providing impressive automated workflow processing and streamlined workgroup productivity. For true versatility in accommodating diverse scanning and copying needs, the Scan-Centric series single pass document feeder is also equipped with dual scanning paths: a curved path for regular paper, and a straight path for feeding heavy media, such as plastic ID cards and business cards. To help stay ahead of today’s fast-paced office document distribution needs, the large touch-screen color display simplifies operation through an intuitive graphical user interface, while the full-size retractable keyboard puts data entry right at your fingertips. Built on the same cutting-edge engine design as the Frontier series MFPs and printers, the MX-C402SC and MX-B402SC merge the multifunctional power of standard A3 copiers with the convenience and simplicity of single-function printers and the document handling capabilities of single-function scanners.
- Fast, crisp prints and copies – up to 40 pages per minute
- Powerful 800 MHz controller for true multi-tasking
- Large 7″ high-resolution widescreen color touch display
- ImageSEND™ technology scans documents to 7 destinations
- Plastic ID card feeding and scanning speeds up to 50ipm
- Doubled toner yield and refillable, tool-free developer
- Sharp OSA® technology – streamline workflow
BACKGROUND INFORMATION | 17848/USA |
Dataquest Segment | 3 |
Manufacturing Status | New |
Part Number | MX-B402SC |
Domestic Intro Date | October 2010 |
OEM | Sharp (China/Japan) |
Also Sold As | None |
Replacement Model | |
Replacement Date | |
Distributed By | Dealers and branches |
Max Monthly Duty Cycle | 150,000 impressions |
Recommended Monthly Volume | 6,000 to 8,000 impressions |
TYPE | Monochrome copier, MF |
Configuration/Scanner | Desktop,digital |
Technology | Laser |
GENERAL SPECIFICATIONS/PAPER HANDLING | |
First Copy Time | 6.5 sec |
Multicopy (Ltr/Lgl/Ldgr) | 40 cpm |
Warm-up Time | 45 sec |
Std Paper Source(s) | Single drawer |
Std Paper Capacity | 500 sheets |
Paper Weights | 16 to 28 lbs |
Bypass/Paper Weights | 100-sheet/15-lb bond to 110-lb index |
Max Paper Sources | 5 |
Max Paper Capacity | 2,100 sheets |
Max Original Size | 8-1/2 x 14 |
Output Size (Min/Max) | 5-1/2 x 8-1/2/8-1/2 x 14 |
Copy Resolution | 600 x 600 dpi |
System Memory (Std/Max) | 512-MB RAM, 80-GB HD/1.5-GB RAM, 80-GB HD |
Duplex | Auto (1:2,2:2,2:1) |
Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to8-1/2 x 14 |
Document Feeder | Std DSPF |
Doc Feeder Speed/Capacity | Info not avail/100 orig |
Paper Weights | 13 to 32 lbs |
Sorter (Bins/Capacity) | None |
Staple Sorter | None |
Bins/Stapling Capacity | Not applicable |
Stapling Positions | Not applicable |
Finisher | Opt finisher |
Tray/Stapling/Position(s) | 280/30/1 |
Other | Opt inner finisher has one tray (280 sheets), corner staples up to 300 sheets, (ten, 30-sht bundles) and features integrated offset stacking; electronic sorting; offset stacking; 250-sheet output tray (face down) |
SECURITY SPECS | |
Network User Authentication | Yes |
IP Address Filtering | Yes |
MAC Address Filtering | Yes |
HDD Overwrite | Opt |
Max Overwrites | 7 |
HDD Encryption | Opt |
Secure Print | Yes |
Encrypted Secure Print | Yes |
Encrypted PDF Mode (Encrypted Scanning) | Yes |
IPsec | Yes |
Secure Sockets Layer (SSL) | Yes |
SNMPv3 | Yes |
Transport Layer Security | Yes |
Other | IPV4 and IPV6; IEEE P2600-2008 compliant; DoD (NSTISSP) #11; DoD Directive 8500.2; DoD (DISA); IEEE 802.1x device authentication protocol smartcard / CAC device authentication; protocol filtering; port management; secure fax release requires user to enter PIN code |
CONTROL PANEL | Keypad and color touch screen |
Quantity Selector | 1 to 999 (0 to 9 keypad) |
Message Display | Yes |
Help Key | Yes |
FEATURES | |
Automatic Features | AES, AMS, APS, ASO, ATS |
Book Copy | No |
Booklet Mode | Std |
Color | No |
Copy Control | 1,000 |
Covers | No |
Editing | No |
Energy-Save | Yes |
Erase | Std |
Image Insert | No |
Image Overlay | No |
Image Repeat | Yes |
Image Rotate | No |
Interrupt | Yes |
Job Build | Yes |
Job Programs | 48 |
Job Time | No |
Language | Std |
Margin Shift | Yes |
Neg/Pos | Yes |
OHP Interleaving | Yes |
Photo Mode | Yes |
Poster Mode | No |
Preset R/E | Yes |
Program Ahead | Std |
Sheet Insertion | No |
Stamping | Std |
Timer | Yes |
2-in-1 | Std |
XY Zoom | Yes |
Zoom Range | 50 to 200 (1%) |
Other Features | Zoom range 50 to 200% (1%) through DSPF; mixed-size orginal copying; card shot mode; mirror image; image centering; proof copy; 8 business cards layout; job priority; edge erase; document filing; account management; date, character and page number stamping |
ADDITIONAL INFORMATION | |
Dimensions (HxWxD) | 31-1/16″ x 22-3/64″ x 19-29/64″ |
Weight | 107.8 lbs |
Power Requirements | 100-127 V, 12 A |
Energy Used While Power Off | INA |
Energy Used in Power Save Mode | INA |
Energy Used in Ready Mode | INA |
Energy Used While Copying | INA |
Energy Used While Printing | INA |
Energy Used While Scanning | INA |
Max Power Consumption | 1440W |
TEC Value | INA |
Dedicated Outlet | Not required |
Energy Star Compliant | Yes |
Operating Noise Level | 53 dB |
COMMENTS | None |
OPTIONS | |
Paper-feed unit 1 x 500 sheets (MX-CSX1): $455 | |
Paper-feed unit 1 x 500 sheets (MX-CSX2): $375 | |
Finisher internal (MX-FN12): $1,435 | |
Base plate (MX-DS13): $160 | |
Cabinet (MX-DS14): $70 | |
Mount kit card reader (MX-CFCRM1): $100 | |
Application integration module (MX-AMX1): $365 | |
Fax option (MX-FXX3): $655 | |
Fax option internet (MX-FWX1): $570 | |
Interface kit vend (DVENDFS): $100 | |
1-GB memory (MX-SHP1GBXPS): $525 | |
Barcode (AR-PF1): $625 | |
XPS expansion kit (MX-PUX1): $655 | |
CAC external option (DCL310S): $2,000 | |
Commerical version data security kit (MX-FR27U): $575 | |
Sharp OSA Network Scanner Tool 1 user license (MX-UN01A): $220 | |
Sharp OSA Network Scanner Tool 10 user license (MX-UN10A): $710 | |
Sharp OSA Network Scanner Tool 100 user license (MX-UN1HA): $3,450 | |
Sharp OSA Network Scanner Tool 5 user license (MX-UN05A): $475 | |
Sharp OSA Network Scanner Tool 50 user license (MX-UN50A): $2,325 | |
Sharp Sharpdesk 1 user license (MX-USX1): $245 | |
Sharp Sharpdesk 10 user license (MX-US10): $790 | |
Sharp Sharpdesk 100 user license (MX-USA0): $3,825 | |
Sharp Sharpdesk 5 user license (MX-USX5): $525 | |
Sharp Sharpdesk 50 user license (MX-US50): $2,575 | |
SUPPLIES/MAINTENANCE | |
Black drum unit (MX-C40NRB): Priced by dealer; Yield: 72,000 | |
Black toner cartridge (MX-B42NT1): Priced by dealer; Yield: 20,000; Coverage: 6% | |
Black developer (MX-B42NV1): Priced by dealer; Yield: 72,000 | |
Waste toner container (MX-B40HB): Priced by dealer; Yield: 45,000 | |
PM Schedule: 72,000 | |
MULTIFUNCTION MODES | |
Copier | Std |
Internet Fax | Opt |
Network Printer | Std |
Printer | Std |
Fax | Opt |
Network Fax | Opt |
PC Fax | Opt |
Scanner | Std |
CONNECTIVITY SPECIFICATIONS | |
Operating System Support | Win 2000, XP, Server 2003/2008, Vista, 7, Mac OS 9.0+, OS X, Citrix (Metaframe, Presentation Server 4, 4.5), Linux, Sun OS 4.1x, Solaris 2x, UNIX and Windows Terminal Services |
Parallel Interface | None |
PC Fax/Print/Scan | Not applicable |
Serial Interface | None |
PC Fax/Print/Scan | Not applicable |
USB Interface | Std 2.0, std 2.0 (host) |
PC Fax/Print/Scan | Yes/Yes/Yes |
Network Interface | Std Ethernet |
Interface Type | 10/100/1000BaseT |
LAN Fax/Print/Scan | Yes/Yes/Yes |
Networks Supported | |
NetWare | Yes |
Windows NT | Yes |
AppleTalk | Yes |
UNIX | Yes |
AS/400 | Yes |
Other | |
Embedded Software Platform | Open Systems Architecture (OSA) |
FACSIMILE SPECIFICATIONS | |
Scanner Technology | CCD |
Compression Method | MH/MR/MMR/JBIG |
Modem Speed | 33.6 Kbps |
Max TX Resolution | 400 x 400 dpi |
Gray Scale/Halftones | 256 levels |
Std/Max Fax Memory | 8-MB RAM/8-MB RAM |
Min/Max Orig Size (WxL) | 5-1/2 x 8-1/2/8-1/2 x 14 |
Max Paper/Print Width | 8.5/8.5 |
Effective Scanning Width | 8.5 |
Correct-Order Output | Yes |
Batch Files | Yes |
Battery Backup | Yes |
Confid TX/RX | Yes/Yes |
Dual Lines | No |
Multi Access | Yes |
Polling | Yes |
Relay Request | Yes |
Smoothing | Yes |
Timers | Yes |
Transfer Hub | Yes |
DIALING CAPABILITIES | |
Broadcasting (Groups/Dest) | 500/500 |
Redial (Attempts/Intervals) | Programmable |
One Touch | 999 |
Speed Dial | 999 |
Other | Inbound routing to email; quick on-line tx; direct tx; F-code tx/rx; rotate tx; anti-junk fax reception; auto staple received files; secure fax release; out of paper memory rx; auto redial; 2-in-1 rx; duplex rx; activity reports and PC fax |
PRINTER SPECIFICATIONS | |
Engine Mfr & Model | Sharp/MX-B402SC |
Compatibility | PC, Mac |
Speed | 40 ppm |
First-Page-Out Time | Info not avail |
Max Print Area | 8-1/2 x 14 |
Enhanced Resolution | Not applicable |
Unenhanced Resolution | 1200 x 1200 dpi |
Std/Max Printer Memory | Shared |
Controller Mfr/Model | Sharp/Info not avail |
Processor/Bits/MHz | Power QUICCIII-MPC8533E/Info not avail/800 |
PDL/PCL | PCL 5e/6, PostScript 3, opt XPS |
Controller Mfr/Model | Not applicable |
Processor/Bits/MHz | Not applicable |
PDL/PCL | Not applicable |
Controller Mfr/Model | Not applicable |
Processor/Bits/MHz | Not applicable |
PDL/PCL | Not applicable |
Other | Continuous printing; duplex printing; pamphlet; image rotation; different cover page/last page; N-up; transparency inserts; carbon print mode; fit to page; poster mode; margin shift; mirror image; watermarks; overlay; confidential print; confidential batch; print hold; bypass printing; job priority; direct printing (PDF, encrypted PDF, JPEG, TIFF, Postscript, PCL, PRN TXT and XPS); USB direct printing interface; web-based device management; opt XPS expansion kit requires 1-GB memory upgrade; iPhone printing with Sharp Central Print |
SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | |
Connection Type | Network |
Technology/Speed | CCD/50 ipm color, 50 ipm black |
Max Resolution | 600 x 600 dpi |
TWAIN Compatible | Yes |
Scan Destinations | |
Yes | |
I-fax | Yes |
FTP | Yes |
SMB | Yes |
HDD | Yes |
URL | Yes |
LDAP Support | Yes |
File Formats Supported | JPEG, PDF, encrypted PDF, TIFF, TIFF-F, TIFF-FX, TIFF-S, XPS |
Scan/Image Software | Std ImageSend, std Sharpdesk |
OCR Software | Std Sharpdesk |
File Mgmt Software | Std ImageSend, std Sharpdesk |
Other | Sharp OSA™ 3.5 platform compatible; Scan2 technology; plastic/business card feeding; original count; blank page skip; preview; color dropout (RGB) scanning; suppress background; timer transmission; scan to USB, desktop, fax, Internet fax, network folder, e-mail, FTP; file formats include TIFF, PDF, encrypted PDF, XPS for monochrome files and grayscale; color TIFF, JPG, PDF, encrypted PDF – XPS for color files; send to group; long page scanning – up to 19″; up to 94 max jobs in memory |
COMMENTS | |
Sharp’s third generation OSA platform allows users to interact with network applications directly from the 7″ (measured diagonally) high resolution color touch screen featuring graphical menu navigation; high performance dual-sided single pass document feeder with Scan2 Technology utilizes a curved path to feed regular sheets and a straight path to feed heavy media, such as business cards and plastic ID cards; std retractable QWERTY keyboard; users can preview documents up to 50-GB document filing system utilizing thumbnail mode; remote panel feature allows users and administrators to control machine from PC workstation; firmware upgrades via USB flash ROMs or network updates via PAU (Printer Administration Utility); std Ipsec support allows integration to higher security IT environments & SSL support provides encryption for confidential information to be securely communicated over the Internet; opt Data Security Kit encrypts data up to seven times on hard drive; secure fax release holds received fax documents in memory until authorized user enters PIN; security offerings meet regulatory requirements such as the Health Insurance Portability and Accountability Act (HIPAA), and the Gramm Leach Bliley Act (GLB); std network tandem print/copy; toner recycling; lead and chromium free design (RoHS compliant); utilizes new tool-free, refillable developer system |